| Bets | Wins | Win Strike Rate | Win %Return at Betfair Odds | Profit After Betfair Commission (£) | |
|---|---|---|---|---|---|
| January | 5 | 2 | 40.0% | 1345.8% | 5,904 |
| February | 11 | 0 | 0.0% | 0.0% | -1,100 |
| March | 7 | 0 | 0.0% | 0.0% | -700 |
| April | 11 | 2 | 18.2% | 235.7% | 1,560 |
| May | 16 | 2 | 12.5% | 261.4% | 2,381 |
| June | 22 | 2 | 9.1% | 315.3% | 4,403 |
| July | 24 | 3 | 12.5% | 231.4% | 2,888 |
| August | 12 | 3 | 25.0% | 744.4% | 7,298 |
| September | 12 | 1 | 8.3% | 134.9% | 344 |
| October | 7 | 2 | 28.6% | 704.9% | 4,013 |
| November | 11 | 0 | 0.0% | 0.0% | -1,100 |
| December | 8 | 0 | 0.0% | 0.0% | -800 |
| TOTAL : £25,091.00 |
|---|