| Bets | Wins | Win Strike Rate | Win %Return at Betfair Odds | Profit After Betfair Commission (£) | |
|---|---|---|---|---|---|
| January | 3 | 0 | 0.0% | 0.0% | -300 |
| February | 3 | 0 | 0.0% | 0.0% | -300 |
| March | 7 | 0 | 0.0% | 0.0% | -700 |
| April | 9 | 1 | 11.1% | 133.2% | 243.86 |
| May | 10 | 1 | 10.0% | 194.2% | 849.90 |
| June | 18 | 1 | 5.6% | 575.4% | 8,044.34 |
| July | 14 | 1 | 7.1% | 138.7% | 449.71 |
| August | 11 | 0 | 0.0% | 0.0% | -1,100 |
| September | 11 | 1 | 9.1% | 152.6% | 499.67 |
| October | 7 | 1 | 14.3% | 133.3% | 191.45 |
| November | 2 | 0 | 0.0% | 0.0% | -200 |
| December | 9 | 2 | 22.2% | 233.9% | 1,109.85 |
| TOTAL : £8,788.78 |
|---|