| Bets | Wins | Win Strike Rate | Win %Return at Betfair Odds | Profit After Betfair Commission (£) | |
|---|---|---|---|---|---|
| January | 8 | 0 | 0.0% | 0.0% | -800 |
| February | 3 | 1 | 33.3% | 343.4% | 683.69 |
| March | 2 | 0 | 0.0% | 0.0% | -200 |
| April | 8 | 2 | 25.0% | 441.7% | 2,566.92 |
| May | 15 | 2 | 13.3% | 167.0% | 889.75 |
| June | 15 | 1 | 6.7% | 111.9% | 99.58 |
| July | 18 | 1 | 5.6% | 59.8% | -772.42 |
| August | 20 | 2 | 10.0% | 143.8% | 742.20 |
| September | 11 | 4 | 36.4% | 589.9% | 5,084.46 |
| October | 2 | 0 | 0.0% | 0.0% | -200 |
| November | 5 | 2 | 40.0% | 2054.1% | 9,266.98 |
| December | 4 | 1 | 25.0% | 257.6% | 583.88 |
| TOTAL : £17,945.04 |
|---|