| Bets | Wins | Win Strike Rate | Win %Return at Betfair Odds | Profit After Betfair Commission (£) | |
|---|---|---|---|---|---|
| January | 2 | 0 | 0.0% | 0.0% | -200 |
| March | 7 | 1 | 14.3% | 215.8% | 740.07 |
| April | 8 | 0 | 0.0% | 0.0% | -800 |
| May | 18 | 2 | 11.1% | 382.9% | 4,757.59 |
| June | 13 | 0 | 0.0% | 0.0% | -1,300 |
| July | 9 | 2 | 22.2% | 388.3% | 2,429.97 |
| August | 20 | 2 | 10.0% | 601.3% | 9,434.7 |
| September | 10 | 1 | 10.0% | 291.7% | 1,776.15 |
| October | 6 | 1 | 16.7% | 408.8% | 1,735.16 |
| November | 12 | 1 | 8.3% | 136.5% | 361.10 |
| December | 9 | 2 | 22.2% | 250.0% | 1,247.50 |
| TOTAL : £20,182.24 |
|---|