| Bets | Wins | Win Strike Rate | Win %Return at Betfair Odds | Profit After Betfair Commission (£) | |
|---|---|---|---|---|---|
| January | 2 | 1 | 50.0% | 525.0% | 802.50 |
| February | 4 | 2 | 50.0% | 699.2% | 2,266.96 |
| March | 4 | 0 | 0.0% | 0.0% | -400 |
| April | 8 | 2 | 25.0% | 627.2% | 3,976.72 |
| May | 21 | 3 | 14.3% | 215.2% | 2,208.24 |
| June | 19 | 3 | 15.8% | 259.6% | 2,800.78 |
| July | 16 | 0 | 0.0% | 0.0% | -1,600 |
| August | 13 | 1 | 7.7% | 108.8% | 48.68 |
| September | 16 | 1 | 6.2% | 237.1% | 2,008.92 |
| October | 7 | 0 | 0.0% | 0.0% | -700 |
| November | 3 | 1 | 33.3% | 272.8% | 482.48 |
| December | 2 | 2 | 100.0% | 1071.5% | 1845.85 |
| TOTAL : £13,741.13 |
|---|