| Bets | Wins | Win Strike Rate | Win %Return at Betfair Odds | Profit After Betfair Commission (£) | |
|---|---|---|---|---|---|
| January | 2 | 2 | 100.0% | 1511.4% | 2,681.66 |
| March | 13 | 2 | 15.4% | 215.4% | 1,370.19 |
| April | 17 | 2 | 11.8% | 202.9% | 1,586.84 |
| May | 22 | 1 | 4.5% | 75.0% | -627.50 |
| June | 9 | 1 | 11.1% | 122.2% | 149.81 |
| July | 16 | 0 | 0.0% | 0.0% | -1,600 |
| August | 21 | 5 | 23.8% | 613.6% | 10,166.32 |
| September | 8 | 1 | 12.5% | 229.8% | 951.48 |
| October | 16 | 2 | 12.5% | 275.3% | 2,512.48 |
| TOTAL : £17,191.28 |
|---|